Product Details:
Payment & Shipping Terms:
|
Name:: | Single Screw Extruder | Motor:: | 132kw AC |
---|---|---|---|
Rotation Speed: | 90rpm | L/D: | 30 |
Capcity: | 900-1000kg/hr | Application: | EVA,PE,CaCo3,Talc, Silica,Carbon Black |
High Light: | single screw extrusion machine,single screw plastic extruder |
CSE150 Single Screw Extruder for High Filler PE+Talc with Output 1000kg/hr
COWIN EXTRUSION has successfully made CSE TM super high efficient single screw extruder. This kind ofextruder has a much bigger capacity, lower energy consumption, meanwhile an excellent anti-wear performance. For pipe extrusion, the energy consumption is 0.25-0.3kwh/kg, while0.15-0.2kwh/kg for board, sheet and granulating, which is greatly lower than the common single screw extruder. Customer can not only increase the output, but also save more energy, which makes the products more competitive on the market.
HDPE Pipe Extrusion Sample
Model |
Diameter mm |
L/D |
Motor Power kw |
Max.output kg/hr |
Pipe Size. mm |
CSETM45 | 45 | 36 | 37 | 130-150 | 10-25 |
CSETM 65 | 65 | 36 | 75 | 230-260 | 25-63 |
CSETM 75 | 75 | 36 | 132 | 380-450 | 50-110 |
CSETM 90 | 90 | 36 | 185 | 450-550 | 90-250 |
CSETM 120 | 120 | 36 | 315 | 900-1100 | 200-630 |
CSETM 150 | 150 | 36 | 450 | 1300-1500 | 560-1200 |
PE/PP/PS/ABS/PET Board,Sheet Extrusion Sample
Model | Diameter mm | L/D | Motor KW |
Max.Output kg/hr | |
CSETM30 | 30 | 33 | 7.5 | 25-40 | |
CSETM45 | 45 | 36 | 37 | 150-180 | |
CSETM65 | 65 | 36 | 75 | 280-320 | |
CSETM75 | 75 | 36 | 90 | 350-420 | |
CSETM90 | 90 | 36 | 132 | 500-600 | |
CSETM120 | 120 | 36 | 200 | 800-1000 | |
CSETM150 | 150 | 36 | 315 | 1300-1500 | |
CSETM180 | 180 | 36 | 355 | 1800-2000 |
Company Advantages:
1. Quick response to your needs
2 Specific proposals based on your applications
3. Professional R&D,production,sales and service
4. Rich experience on the plastic compounding extrusion.
5. All machine swill be produced under our QC standard.
Picutres:
Contact Person: sales