Product Details:
Payment & Shipping Terms:
|
Name: | Plastic Sheet Extrusion | Model: | CSE180 |
---|---|---|---|
Application: | PVC Sheet | Drive: | 160 |
Frequency Inverter: | Siemens | Output: | 1000kg/hr |
High Light: | plastic sheet extrusion machine,pet sheet extrusion line |
CSE180 Tunkey Project for PE Sheet Extrusion Line with Capacity of 1000kg/hr
|
Sheet thickness 1-6mm width 1500mm |
Based on nondrying process Two mould tips for easy changing the thickness of the sheet |
|
|
700~900 kg/h
|
@ 75rpm: depending on formulation, raw materials and operation conditions of extruder | |
|
Polymer type | PE pellet | |
Recycled material | |||
Additive type | |||
|
Power: | 380V/ 50Hz 3P+N+E | Kw |
Cooling water |
Temp ≤25℃, pressure 0.2-0.4Mpa,volume m3/h |
||
Compressed air | Pressure 0.6-0.8Mpa,volume m3/h | ||
Installation site |
Space required: Length ≈ 18m, Width ≈ 5m, Height ≈ 3.5m Indoor (Temp 0℃—40℃, relative humidity ≤ 80%) |
Loader model | XSQ-25 |
Motor power | 3KW |
Capacity | 1000kg/h |
Hopper volume | 300L |
Main motor: AC motor, 250 KW; RPM controller: Parker inverter |
Power transmission: Standard transmission(with six nylon pins); |
Gearbox: With surface-hardened gearing system; The gearbox with original lubricating system; Input/output: 1500rpm/90rpm. |
Extrusion line: L/D=33 : 1; Screw material: 38CrMoAlA with nitrifying heat-treatment, treated depth of 0.4~0.6mm, surface-hardness HV740~940, and the Ra≤0.8µm; Barrel material: 38CrMoAlA with nitrifying heat-treatment, treated depth of 0.4~0.6mm, surface-hardness HV740~940, and the Ra≤0.8µm; |
Temperature controlling: Heating system: ceramic electrical heater, total heating power with approx.50kw (No.1 Section cooled by water); |
Steel base: Welding base with special pads; |
Brand | Chinese |
Screen changer type | Plate |
Screen changer material | 38CrMoAlA |
Heating power | 7KW |
Hydraulic oil pump | 1.5KW |
Accumulator volume | 16L |
Brand | Chinese |
Total width | 1650mm |
Material | Mold specialized steel alloy |
Heating zones | 9 zones |
Cartridge | 50kw |
Die tips | Two die tips with 1-2.5mm and 2.5-6mm. Which is very easy to change and clean |
Rollers specification |
Φ500 x3, Width efficient 1700mm Patented cooling media flow channel inside the rollers |
Structure equipped | Middle roller fixed, Vertical shape |
Roller surface roughness | Ra ≤ 0.025um |
Roller surface hardness | HRC ≥50 |
Roller gap adjustment | By manual |
Motor driving | AC motor 1.5kw x3, Parker inverter |
Line speed | Max. 8m/min |
Motor moving | 0.55kw |
Motor lifting | 0.37kw x2 |
Temperature range | 15-85℃ |
Precision controlled | ≤±2℃ |
Cooling media | Treated water |
Water pumps | 5.5kw x3 |
Heating power | 12kw x3 |
Rollers diameter | 80mm |
Rollers quantity | 7 PCS |
Cutting type | Blade with heater |
Width adjustment | Manual |
Haul-off type | Double rollers Φ200 |
Motor | AC motor ,Parker inverter |
Clamping method | Pneumatic |
Cutting method | Blade with heater |
Blade | S.S |
Motor cutting | 3kw AC. Parker inverter |
Length cutting | 800-3000mm |
Auxiliaries |
Clamping by pneumatic cylinder Moving synchronously |
Type | Lifting platform |
Size |
Width 1.5m Length 3m |
Control method | Siemens S7-300 PLC control system |
Touch screen | Siemens TKP1200 touch screen |
Main motor inverter | Parker |
Main switch | Eaton Muller |
Low-voltage electrical elements | Eaton Muller |
Solid State Relay & fuse | Crydom |
Temp sensor | Thermocouple range 0-400℃ |
Pressure sensor | GEFRAN |
Name | Quantity |
Each type of heating tube | 2PCS |
Oil sealing for gearbox | 1 Set |
Solid state relay | 2PCS |
Thermal sensor | 3Pcs |
Asbestos gloves | 2 Pairs |
Inner hexagon spanner | 1 Set |
Outer hexagon spanner | 1 Set |
Cutting blade | 5PCS |
Document language | English |
Operating instructions | 1 |
Electrical drawing | 1 |
Scope of supply list | 1 |
Installation drawing | 1 |
Main motor, inverter and other main part operating instructions | 1 |
Pictures:
Contact Person: sales